At MedAssistant, we prioritise your health by offering comprehensive health assessment screening packages tailored to your individual needs. Our goal is to empower you to take control of your health and well-being through regular screenings and evaluations.
Our advanced nurse practitioners are highly skilled and experienced in conducting thorough health assessments. Your first appointment will generally be with our ANP. We recommend annual assessments to monitor your health status and detect any potential issues early on. During your assessment, the healthcare provider will collect blood samples and perform a general evaluation of your health, which will include measuring your height, weight, BMI, blood pressure, heart rate, and conducting an ECG if applicable.
Bronze Health Assessment | Silver Health Assessment | Gold Health Assessment | |
---|---|---|---|
Height, weight, BMI | ✅ | ✅ | ✅ |
Blood Pressure | ✅ | ✅ | ✅ |
Urinalysis | ✅ | ✅ | ✅ |
Cholesterol Blood test | ✅ | ✅ | ✅ |
Glucose | ✅ | ✅ | ✅ |
Heart Attack/Stroke Risk | ✅ | ✅ | ✅ |
Full Blood Count | ✅ | ✅ | |
Medical history & Medication history | ✅ | ✅ | |
Extended Kidney Function | ✅ | ✅ | |
Liver Function | ✅ | ✅ | |
Bone, Muscle & Joint Health | ✅ | ✅ | |
Inflammatory Markers | ✅ | ✅ | |
Iron Status | ✅ | ✅ | |
12 Lead ECG with Analysis | ✅ | ✅ | |
Hearing Test | ✅ | ||
X-ray referrals (Cost not including the test | ✅ | ||
Specialist referral letter | ✅ | ||
GP Examination | Extra £150 | Extra £150 | ✅ |
Total | £185 | £275 | £575 |
After your initial assessment, a follow-up appointment will be scheduled with our GP within 5-7 days. Our GP will meticulously analyse and interpret your results, conduct a full medical assessment of all body systems, and provide personalised recommendations if necessary. Although we do not conduct imaging such as x-rays, ultrasounds, or CT scans onsite, we can facilitate referrals to specialist clinics for further diagnostics.
Wellman | Wellwoman | ||
---|---|---|---|
Full Blood Count | Anti-thyroglobulin Antibody | Full Blood Count | Anti-thyroglobulin Antibody |
Lipids | TPSA - Prostate cancer marker | Lipids | CA-125 Ovarian Cancer Market |
LFT | 12 Lead ECG with Analysis | LFT | 12 Lead ECG with Analysis |
Biochemistry | Height, weight, BMI | Biochemistry | Height, weight, BMI |
Glucose | Blood pressure | Glucose | Blood pressure |
HbA1c | 1 hour GP Consultation | HbA1c | 1 hour GP Consultation |
CK | Cardiovascular assessment | CK | Cardiovascular assessment |
CRP | Respiratory assessment | CRP | Respiratory assessment |
Iron Study Panel | Neurological assessment | Iron Study Panel | Neurological assessment |
TSH/FT3/FT4 | Prostate examination | TSH/FT3/FT4 | Prostate examination |
Anti-TPO | Heart Attack/Stroke Risk | Anti-TPO | Heart Attack/Stroke Risk |
Total | £660 | Total | £660 |
117 Saltmarket
Glasgow
G1 5LF
clinic@medassistant.co.uk
Telephone: 0141 255 2681